Reference Only
181270-2
Headers & Wire Housings MOD II CONTACT LP RCPT 26-22 AWG 15 AU
Datasheet
181270-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Headers & Wire Housings | |
| Product | Contacts | |
| Mounting Style | Cable Mount / Free Hanging | |
| Termination Style | Crimp | |
| Contact Gender | Socket (Female) | |
| Contact Plating | Gold | |
| Series | AMPMODU MOD II | |
| Tradename | AMPMODU | |
| Application | Board-to-Board | |
| Wire Gauge | 26 AWG to 22 AWG | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 80 C | |
| Packaging | Box | |
| Contact Material | Phosphor Bronze | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
18.100In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Box
(Minimum: 100 / Multiples: 100)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,231 € | 23,10 € | |
| 0,198 € | 198,00 € | |
| 0,195 € | 292,50 € | |
| 0,192 € | 480,00 € | |
| 0,19 € | 950,00 € | |
| 0,187 € | 1.402,50 € | |
| 0,184 € | 2.208,00 € | |
| 0,181 € | 4.525,00 € |
Need more?
Associated Parts

Crimpers / Crimping Tools PRO-CRIMPER ASSY MODU/MODII

Punches & Dies PRO-CRIMP TL & DIE MOD II
Sign in to add notes