Reference Only
185875-1
Headers & Wire Housings 26POS MQS REC
Datasheet
185875-1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Headers & Wire Housings | |
| Product | Headers | |
| Type | Pin Strip | |
| Series | MQS | |
| Tradename | MQS | |
| Packaging | Bulk | |
| Product Type | Automotive Connectors | |
| Subcategory | Automotive Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8538906000 |
| TARIC | 8547200000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
12.000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 2.000 / Multiples: 2.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,282 € | 564,00 € | |
| 0,278 € | 1.112,00 € | |
| 0,271 € | 1.626,00 € | |
| 0,267 € | 4.272,00 € |
Need more?
Sign in to add notes