Reference Only
2141156-2
Automotive Connectors SWS,8MM HV,WHT,35 SQMM
Datasheet
2141156-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Automotive Connectors | |
| Product | Accessories | |
| Accessory Type | Wire Seal | |
| Color | White | |
| Series | HVP 800 | |
| Packaging | Bulk | |
| Flammability Rating | UL 94 V-HB | |
| Material | Silicone Elastomer | |
| Product Type | Automotive Connectors | |
| Subcategory | Automotive Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8538908180 |
| TARIC | 3926909790 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
500In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 100 / Multiples: 100)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1,79 € | 179,00 € | |
| 1,60 € | 800,00 € | |
| 1,50 € | 1.500,00 € | |
| 1,40 € | 2.800,00 € | |
| 1,39 € | 4.170,00 € | |
| 1,37 € | 6.850,00 € |
Need more?
Sign in to add notes