Reference Only
2388502-1
Automotive Connectors CCS2 Inlet Kit, LED, No Flap, Left Exit
Datasheet
2388502-1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Automotive Connectors | |
| Product | Accessories | |
| Accessory Type | Inlet Cover | |
| Number of Positions | 9 Position | |
| Color | Black, Orange | |
| Sealed / Unsealed | Sealed | |
| Packaging | Kit | |
| Housing Material | Polyamide (PA) | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 40 C | |
| Product Type | Automotive Connectors | |
| Subcategory | Automotive Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8538906000 |
| TARIC | 8536699099 |
| RoHS Compliant | RoHS Per Exemption RoHS Per Exemption |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | Yes |
| REACH Substance Name | Decamethylcyclopentasiloxane [D5] (541-02-6);2-methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-on |
0In Stock
Available For Backorder
Lead Time: 15 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Kit
(Minimum: 10 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 246,44 € | 2.464,40 € | |
| 231,03 € | 6.930,90 € | |
| 228,74 € | 11.437,00 € |
Need more?
My Notes
Sign into see notes.