Reference Only
280612-1
Headers & Wire Housings HDR 8 POS TIN
Datasheet
280612-1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Headers & Wire Housings | |
| Product | Headers | |
| Type | Shrouded | |
| Number of Positions | 8 Position | |
| Pitch | 3.96 mm (0.156 in) | |
| Number of Rows | 1 Row | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Mounting Angle | Straight | |
| Contact Gender | Pin (Male) | |
| Contact Plating | Tin | |
| Series | AMPMODU MOD I | |
| Tradename | AMPMODU | |
| Application | Board-to-Board | |
| Minimum Operating Temperature | - 65 C | |
| Maximum Operating Temperature | + 105 C | |
| Packaging | Bulk | |
| Contact Material | Phosphor Bronze | |
| Housing Color | Green | |
| Housing Material | Polycarbonate (PC) | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
4.250In Stock
28.000 expected on from 30-Dec-26
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 250 / Multiples: 250)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,586 € | 146,50 € | |
| 0,58 € | 290,00 € | |
| 0,573 € | 573,00 € | |
| 0,566 € | 1.415,00 € | |
| 0,492 € | 2.460,00 € | |
| 0,429 € | 4.290,00 € | |
| 0,424 € | 6.360,00 € |
Need more?
My Notes
Sign into see notes.