Reference Only
292161-7
Headers & Wire Housings HDR PIN 1X07C VRT
Datasheet
292161-7 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Headers & Wire Housings | |
| Product | Headers | |
| Type | Shrouded | |
| Number of Positions | 7 Position | |
| Pitch | 2 mm (0.079 in) | |
| Number of Rows | 1 Row | |
| Mounting Style | Through Hole | |
| Termination Style | Solder Pin | |
| Mounting Angle | Straight | |
| Contact Gender | Pin (Male) | |
| Contact Plating | Tin | |
| Series | AMP CT | |
| Tradename | Common Termination | |
| Application | Wire-to-Board | |
| Wire Gauge | 28 AWG to 22 AWG | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Packaging | Bulk | |
| Contact Material | Brass | |
| Contact Type | Pin (Male) | |
| Current Rating | 4 A | |
| Housing Color | Natural | |
| Housing Material | Nylon | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings | |
| Voltage Rating | 125 V |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
7.000
On Order
7.000 expected 22-Jun-26
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 10.000 / Multiples: 500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,302 € | 3.020,00 € | |
| 0,268 € | 8.040,00 € | |
| 0,26 € | 13.000,00 € | |
| 0,251 € | 25.100,00 € | |
| 0,236 € | 59.000,00 € | |
| 0,228 € | 114.000,00 € |
Need more?
Associated Parts

Headers & Wire Housings CT CONN MT REC ASSY

Headers & Wire Housings RCPT 7 POS CRIMP 2mm
My Notes
Sign into see notes.