Reference Only
928934-2
Terminals FF TAB MIF 6,3
Datasheet
928934-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Terminals | |
| Product | Quick Disconnects | |
| Wire Gauge Min | 20 AWG | |
| Wire Gauge Max | 17 AWG | |
| Series | Fastin-Faston | |
| Tradename | FASTON | |
| Packaging | Bulk | |
| Product Type | Terminals | |
| Subcategory | Terminals |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
12.000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 500 / Multiples: 500)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,303 € | 151,50 € | |
| 0,265 € | 265,00 € | |
| 0,236 € | 590,00 € | |
| 0,226 € | 1.130,00 € | |
| 0,224 € | 2.016,00 € |
Need more?
Associated Parts

TE Connectivity
Extraction, Removal & Insertion Tools EXTRACTION TOOL

Extraction, Removal & Insertion Tools EXTRACTION TOOL
My Notes
Sign into see notes.