Reference Only
TSTS7100
Infrared Emitters 950nm, TO-18 10mW/sr, +/-5deg.
Datasheet
TSTS7100 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Infrared Emitters | |
| Mounting Style | Through Hole | |
| Wavelength | 950 nm | |
| Radiant Intensity | 50 mW/sr | |
| Beam Angle | 5 deg | |
| If - Forward Current | 100 mA | |
| Vf - Forward Voltage | 1.7 V | |
| Power Rating | 500 mW | |
| Maximum Operating Temperature | + 100 C | |
| Packaging | Bulk | |
| Fall Time | 400 ns | |
| Illumination Color | Infrared | |
| Lens Shape | Circular | |
| Product Type | IR Emitters (IR LEDs) | |
| Rise Time | 400 ns | |
| Subcategory | Infrared Data Communications | |
| Viewing Angle | 5 deg |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Application Notes
Technical Resources
6.000In Stock
4.000 expected 27-Aug-26
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 1.000 / Multiples: 1.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1,62 € | 1.620,00 € |
Need more?
My Notes
Sign into see notes.