Reference Only
VEMT2523SLX01
Phototransistors Sideview 470-1090nm +/-35 deg
Datasheet
VEMT2523SLX01 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Phototransistors | |
| Product | Phototransistors | |
| Maximum On-State Collector Current | 50 mA | |
| Collector- Emitter Voltage VCEO Max | 20 V | |
| Collector-Emitter Breakdown Voltage | 20 V | |
| Collector-Emitter Saturation Voltage | 400 mV | |
| Dark Current | 1 nA | |
| Pd - Power Dissipation | 100 mW | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 100 C | |
| Series | VEMT | |
| Qualification | AEC-Q100 | |
| Light Current | 2.7 mA | |
| Moisture Sensitive | Yes | |
| Packaging | Reel | |
| Product Type | Phototransistors | |
| Subcategory | Optical Detectors & Sensors | |
| Type | Silicon NPN Phototransistor | |
| Wavelength | 850 nm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| TARIC | 8541409090 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | No Lead Free |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Technical Resources
18.000In Stock
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 3.000 / Multiples: 3.000)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,197 € | 591,00 € | |
| 0,194 € | 1.164,00 € | |
| 0,191 € | 1.719,00 € |
Need more?
My Notes
Sign into see notes.