Reference Only
1-1888292-7
FFC & FPC Connectors .
Datasheet
1-1888292-7 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | FFC & FPC Connectors | |
| Series | FLEXPAC | |
| Product Type | FFC & FPC Connectors | |
| Subcategory | FFC & FPC Connectors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| HTS | 8536694040 |
| TARIC | 8536699099 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 200 / Multiples: 200)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 14,96 € | 2.992,00 € | |
| 14,94 € | 5.976,00 € | |
| 14,55 € | 8.730,00 € |
Need more?