
1-59781-2
Screws & Fasteners SCREW.
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Screws & Fasteners | |
| Product | Screws | |
| Product Type | Screws & Fasteners | |
| Subcategory | Hardware |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536699099 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 14 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 44,07 € | 44,07 € | |
| 41,97 € | 419,70 € | |
| 40,68 € | 1.017,00 € | |
| 39,79 € | 1.989,50 € | |
| 39,15 € | 3.915,00 € | |
| 38,64 € | 9.660,00 € |
Need more?