Reference Only
1.5M24-P1
DC/DC Converters - Through Hole .
Datasheet
1.5M24-P1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Advanced Energy | |
| Product Category | DC/DC Converters - Through Hole | |
| Isolation | Non-Isolated | |
| Number of Outputs | 1 Output | |
| Output Power | 1 W | |
| Input Voltage - Min | 24 V | |
| Input Voltage - Max | 24 V | |
| Output Voltage-Channel 1 | 0 V to 1.5 kV | |
| Output Current-Channel 1 | 670 uA | |
| Package / Case | Module | |
| Length | 47 mm (1.85 in) | |
| Width | 28 mm (1.102 in) | |
| Height | 12 mm (0.472 in) | |
| Industry | Industrial | |
| Maximum Operating Temperature | + 65 C | |
| Minimum Operating Temperature | - 10 C | |
| Series | M | |
| Case Style | Encapsulated | |
| Mounting Style | Through Hole | |
| Product Type | Non-Isolated DC-DC Converters | |
| Subcategory | DC-DC Converters | |
| Tradename | UltraVolt |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8504409580 |
| TARIC | 8504409590 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead monoxide (lead oxide) (1317-36-8);2-Methylimidazole (693-98-1);Lead (7439-92-1);Diboron trioxid |
0In Stock
Available For Backorder
Lead Time: 16 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 6 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 271,74 € | 1.630,44 € | |
| 232,48 € | 2.789,76 € | |
| 228,25 € | 6.847,50 € |
Need more?