Reference Only
112-PM-XDU1
Pushbutton Switches .
Datasheet
112-PM-XDU1 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Carling Technologies | |
| Product Category | ||
| Series | 110 | |
| Product | Standard Switches | |
| Illuminated | Non-Illuminated | |
| Contact Form | SPST | |
| Mounting Style | Bushing Mount | |
| Switch Function | ON - (ON) | |
| Actuator | Plunger, Round | |
| Current Rating | 3 A | |
| Voltage Rating DC | 125 VDC | |
| Voltage Rating AC | 125 VAC | |
| Termination Style | Solder Lug | |
| Product Type | Pushbutton Switches | |
| Subcategory | Switches |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536509035 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 10 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 18,14 € | 181,40 € | |
| 17,32 € | 433,00 € | |
| 16,41 € | 820,50 € | |
| 15,79 € | 1.579,00 € | |
| 14,77 € | 3.692,50 € | |
| 14,04 € | 7.020,00 € |
Need more?