Reference Only
1513156-2
Antennas Single Band Antenna 902-928 MHz
Datasheet
1513156-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Antennas | |
| Product Type | RFID/NFC Antennas | |
| Product | PCB Antennas | |
| Minimum Frequency | 902 MHz | |
| Maximum Frequency | 928 MHz | |
| Gain | 1 dBi | |
| Impedance | 50 Ohms | |
| VSWR | 2.5:1 | |
| Power Rating | 10 W | |
| Number of Bands | 1 Band | |
| Mounting Style | PCB Mount | |
| Subcategory | Antennas |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8517710000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Each
Pricing not available for this package type
Need pricing?