Reference Only
2-928776-3
Headers & Wire Housings MOD2 STIFT M A-PIN.
Datasheet
2-928776-3 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Headers & Wire Housings | |
| Product | Contacts | |
| Mounting Style | Through Hole | |
| Termination Style | Press Fit | |
| Contact Gender | Pin (Male) | |
| Contact Plating | Tin | |
| Series | AMPMODU MOD II | |
| Tradename | AMPMODU | |
| Minimum Operating Temperature | - 65 C | |
| Maximum Operating Temperature | + 125 C | |
| Packaging | Reel | |
| Contact Material | Phosphor Bronze | |
| Product Type | Headers & Wire Housings | |
| Subcategory | Headers & Wire Housings |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536904000 |
| TARIC | 8536901000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 27 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 100.000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,0346 € | 3.460,00 € |
Need more?