
2079764-1
Washers WASHER, WAVE SPRING, CREST-TO-.
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Washers | |
| Product Type | Washers | |
| Subcategory | Hardware |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 7320905060 |
| TARIC | 7318210098 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 8 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 50 / Multiples: 50)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3,04 € | 152,00 € | |
| 2,94 € | 294,00 € | |
| 2,87 € | 717,50 € | |
| 2,68 € | 1.340,00 € |
Need more?