Reference Only
2101510-2
RF Connectors / Coaxial Connectors 4POS OSMM PLG STEEL PCB.
Datasheet
2101510-2 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | RF Connectors / Coaxial Connectors | |
| Product | Multi-Port Connectors | |
| RF Series | SMPM | |
| Gender | Jack (Socket) | |
| Impedance | 50 Ohms | |
| Maximum Frequency | 26.5 GHz | |
| Orientation | Straight | |
| Polarity | Standard | |
| Mounting Style | Panel Mount | |
| Body Finish | Passivated | |
| Body Material | Stainless Steel | |
| Contact Material | Beryllium Copper | |
| Contact Plating | Gold | |
| Insulation Resistance | 5 GOhms | |
| Maximum Operating Temperature | + 105 C | |
| Minimum Operating Temperature | - 55 C | |
| Product Type | RF Connectors / Coaxial Connectors | |
| Series | VITA 67 | |
| Subcategory | RF Interconnects |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694030 |
| TARIC | 8536699099 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
0In Stock
Available For Backorder
Lead Time: 40 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 20 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 362,71 € | 7.254,20 € |
Need more?