Reference Only
2901674
Interface Modules PV string com module RS-485 Modbus/RTU.
Datasheet
2901674 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Phoenix Contact | |
| Product Category | Interface Modules | |
| Product | Interface Modules | |
| Type | Modbus RTU, RS-485 | |
| Maximum Data Rate | 38.4 kb/s | |
| Interface Type | Modbus RTU, RS-485 | |
| Supply Voltage - Min | 21.6 V | |
| Supply Voltage - Max | 30 V | |
| Minimum Operating Temperature | - 20 C | |
| Maximum Operating Temperature | + 70 C | |
| Series | SCK | |
| Dimensions | 106 mm x 102 mm x 22.5 mm | |
| Operating Supply Current | 800 mA | |
| Operating Supply Voltage | 21.6 V to 30 V | |
| Product Type | Interface Modules | |
| Subcategory | Embedded Solutions | |
| Tradename | SOLARCHECK | |
| Part # Aliases | SCK-C-MODBUS SCKCMODBUS |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8517620090 |
| TARIC | 8517620000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead (7439-92-1) |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 8 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 208,61 € | 208,61 € |
Need more?