
300680
Screws & Fasteners .
Specifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Screws & Fasteners | |
| Product Type | Screws & Fasteners | |
| Subcategory | Hardware |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8205595560 |
| TARIC | 8205598000 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 3 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 59,38 € | 178,14 € | |
| 59,07 € | 590,70 € | |
| 55,50 € | 1.387,50 € | |
| 53,98 € | 2.699,00 € | |
| 52,52 € | 5.252,00 € |
Need more?