Reference Only
59911A0147IRF
New Product
Infrared Emitters SMD LED, 0805 Infrared 850nm.
Datasheet
59911A0147IRF DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Dialight | |
| Product Category | Infrared Emitters | |
| Mounting Style | SMD/SMT | |
| Wavelength | 850 nm | |
| Radiant Intensity | 1.3 mW/sr | |
| If - Forward Current | 20 mA | |
| Vf - Forward Voltage | 1.8 V | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Package / Case | 0805 (2012 metric) | |
| Packaging | Reel | |
| Lens Shape | Rectangular | |
| Moisture Sensitive | Yes | |
| Product Type | IR Emitters (IR LEDs) | |
| Series | 599 | |
| Subcategory | Infrared Data Communications | |
| Tradename | MicroLED | |
| Viewing Angle | 140 deg |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541410000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 12 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 4.000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,171 € | 684,00 € | |
| 0,17 € | 1.360,00 € |
Need more?