Reference Only
7022.0510
Cartridge Fuses
Datasheet
7022.0510 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Schurter | |
| Product Category | Cartridge Fuses | |
| Product | Ceramic Fuses | |
| Current Rating | 125 mA | |
| Fuse Type | Fast Blow | |
| Voltage Rating AC | 500 VAC | |
| Mounting Style | Holder / Clip | |
| Termination Style | Clip | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Body Style | Cylindrical | |
| Diameter | 6.35 mm | |
| Length | 31.8 mm | |
| Product Type | Miniature Fuse | |
| Subcategory | Fuses |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536100040 |
| TARIC | 8536101090 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Not Available Online
Need this part?
We can help
Contact a Sales Representative
Each
Pricing not available for this package type
Need pricing?