Reference Only
78353-2001
High Speed / Modular Connectors Impact 6 Pair, R/A Pwr Header, Right Hold-Down, Module 1: Blade A1 & A2; B1 & B2 and C1 & C2 Lg. 6.9mm; Press-Fit, LCP, Glass Filled UL94-V0, Black, Tray Packaging, Lead-Free.
Datasheet
78353-2001 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Molex | |
| Product Category | High Speed / Modular Connectors | |
| Product | Headers | |
| Number of Positions | 6 Position | |
| Number of Rows | 3 Row | |
| Pitch | 5.2 mm | |
| Termination Style | Through Hole | |
| Contact Plating | Gold | |
| Series | 78353 | |
| Packaging | Tray | |
| Contact Material | Tin | |
| Current Rating | 20 A | |
| Housing Color | Black | |
| Housing Material | Liquid Crystal Polymer (LCP) | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 55 C | |
| Mounting Angle | Right Angle | |
| Product Type | High Speed / Modular Connectors | |
| Subcategory | Backplane Connectors | |
| Tradename | Impact | |
| Voltage Rating | 250 V | |
| Part # Aliases | 0783532001 |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536694040 |
| TARIC | 8536693000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
0In Stock
Available For Backorder
Lead Time: 17 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tray
(Minimum: 120 / Multiples: 120)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 16,00 € | 1.920,00 € | |
| 14,92 € | 3.580,80 € | |
| 14,70 € | 8.820,00 € |
Need more?