Reference Only
925015-4
Terminals 3 POS FF REC HSG 2.8.
Datasheet
925015-4 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | TE Connectivity | |
| Product Category | Terminals | |
| Product | Accessories | |
| Type | Housing | |
| Gender | Female | |
| Insulation | Insulated | |
| Color | Natural | |
| Series | Fastin-Faston | |
| Tradename | FASTON | |
| Packaging | Bulk | |
| Contact Gender | Pin (Male) | |
| Insulation Material | Polyamide (PA) | |
| Length | 18 mm | |
| Material | Polyamide (PA) | |
| Mounting Angle | Straight | |
| Product Type | Terminals | |
| Subcategory | Terminals | |
| Width | 19 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8538906000 |
| TARIC | 8538909999 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 20 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 18.000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,167 € | 3.006,00 € |
Need more?