Reference Only
AWSCR-8.00CELA-C10-T3
Resonators .
Datasheet
AWSCR-8.00CELA-C10-T3 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | ABRACON | |
| Product Category | Resonators | |
| Frequency | 8 MHz | |
| Termination Style | SMD/SMT | |
| Maximum Operating Temperature | + 125 C | |
| Minimum Operating Temperature | - 40 C | |
| Series | AWSCR-CELA | |
| Packaging | Reel | |
| Height | 1 mm | |
| Length | 3.2 mm | |
| Load Capacitance | 10 pF | |
| Operating Temperature Range | - 40 C to + 125 C | |
| Product Type | Resonators | |
| Subcategory | Resonators | |
| Width | 1.3 mm |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541600050 |
| TARIC | 8541600000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | Yes |
| REACH Substance Name | Lead monoxide (lead oxide) (1317-36-8) |
0In Stock
Available For Backorder
Lead Time: 15 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 3.000 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,419 € | 1.257,00 € | |
| 0,402 € | 2.412,00 € |
Need more?