
C2VEDMK08B1
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 95,43 € | 95,43 € | |
| 95,15 € | 951,50 € | |
| 93,95 € | 2.348,75 € | |
| 92,74 € | 4.637,00 € | |
| 91,55 € | 9.155,00 € |
Need more?