
CA12438A01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 14 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,362 € | 181,00 € | |
| 0,357 € | 357,00 € | |
| 0,355 € | 887,50 € | |
| 0,353 € | 1.765,00 € | |
| 0,352 € | 3.520,00 € | |
| 0,351 € | 8.775,00 € |
Need more?