
CA21604A01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 9 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,617 € | 6,17 € | |
| 0,603 € | 60,30 € | |
| 0,60 € | 300,00 € | |
| 0,59 € | 590,00 € | |
| 0,585 € | 1.462,50 € | |
| 0,579 € | 2.895,00 € | |
| 0,574 € | 5.740,00 € |
Need more?