
CA21632B01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 63,85 € | 63,85 € | |
| 62,78 € | 627,80 € | |
| 62,34 € | 1.558,50 € | |
| 61,89 € | 3.094,50 € | |
| 61,46 € | 6.146,00 € |
Need more?