Reference Only
CDV19FF561JO3
Mica Capacitors 560pF 1kV 5%.
Datasheet
CDV19FF561JO3 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Cornell Dubilier / Knowles | |
| Product Category | Mica Capacitors | |
| Capacitance | 560 pF | |
| Voltage Rating | 1 kV | |
| Termination Style | Radial | |
| Length | 16.5 mm (0.65 in) | |
| Width | 5.3 mm | |
| Height | 13 mm | |
| Tolerance | 5 % | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Series | CDV19 | |
| Packaging | Bulk | |
| Product Type | Mica Capacitors | |
| Product | Mica Snubber Capacitors | |
| Subcategory | Capacitors | |
| Temperature Coefficient / Code | 0 PPM / C, 70 PPM / C |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532290020 |
| TARIC | 8532290000 |
| RoHS Compliant | No RoHS Non Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 23 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 50 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4,32 € | 216,00 € | |
| 4,11 € | 411,00 € | |
| 3,85 € | 1.925,00 € | |
| 3,54 € | 3.540,00 € | |
| 3,46 € | 6.920,00 € |
Need more?