
FWP-10G14F
Cartridge Fuses .
Datasheet
FWP-10G14F DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Eaton | |
| Product Category | Cartridge Fuses | |
| Series | FWP-G-14F | |
| Subcategory | Fuses |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8536100040 |
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 10 / Multiples: 10)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 75,08 € | 750,80 € | |
| 64,18 € | 3.209,00 € | |
| 58,29 € | 5.829,00 € |
Need more?