Reference Only
ISI-501-248D
Power Inverters 500W 48Vin 230VACout Inverter UK.
Datasheet
ISI-501-248D DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | MEAN WELL | |
| Product Category | Power Inverters | |
| Input Voltage | 48 VDC | |
| Output Voltage | 230 VAC | |
| Output Power | 500 W | |
| Voltage Regulation Accuracy | 3 % | |
| Number of Outlets | 1 Outlet | |
| Mounting Type | Chassis Mount | |
| Features | MPPT Solar Charger | |
| Industry | Commercial | |
| Maximum Operating Temperature | + 40 C | |
| Minimum Operating Temperature | - 20 C | |
| Product Type | Power Inverters | |
| Product | DC-AC Inverters | |
| Series | ISI-501 | |
| Subcategory | DC-AC Power Inverters |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8504409570 |
| TARIC | 8504409590 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Models
Test/Quality Data
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 215,20 € | 215,20 € | |
| 208,50 € | 1.251,00 € | |
| 201,77 € | 2.421,24 € | |
| 195,03 € | 4.680,72 € | |
| 181,59 € | 9.805,86 € |
Need more?