Reference Only
KCA55Q7UMF472KL01L
Safety Capacitors 4700PF SAFETY 250VAC 10% 2220.
Datasheet
KCA55Q7UMF472KL01L DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Murata | |
| Product Category | Safety Capacitors | |
| Capacitance | 4700 pF | |
| Safety Rating | X1, Y2 | |
| Voltage Rating AC | 250 VAC | |
| Termination Style | Metal Frame | |
| Voltage Rating DC | 630 VDC | |
| Length | 6.1 mm | |
| Width | 5.3 mm | |
| Product | Safety Certified MLCCs | |
| Dielectric | U2J | |
| Tolerance | 10 % | |
| Number of Pins | 2 Pin | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 125 C | |
| Package / Case | 2220 (5750 metric) | |
| Height | 3.7 mm | |
| Series | KCA | |
| Qualification | AEC-Q200 | |
| Packaging | Reel | |
| Product Type | Safety Capacitors | |
| Subcategory | Capacitors |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8532240020 |
| TARIC | 8532240000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 12 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 400 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1,24 € | 496,00 € | |
| 1,21 € | 968,00 € | |
| 1,14 € | 2.280,00 € |
Need more?
Available Regional Inventory
400 available now at tti.com