
LW6L-M2C24PW
IDEC Corporation .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 62,34 € | 62,34 € | |
| 58,78 € | 587,80 € | |
| 55,51 € | 1.387,75 € | |
| 52,25 € | 2.612,50 € | |
| 49,42 € | 4.942,00 € |
Need more?