
NMOWB406C
Antennas .
Datasheet
NMOWB406C DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Pulse | |
| Product Category | Antennas | |
| Product Type | ISM Antennas - ISM, MICS, UHF, VHF, UWB | |
| Minimum Frequency | 406 MHz | |
| Maximum Frequency | 430 MHz | |
| Packaging | Bulk | |
| Subcategory | Antennas |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8517710000 |
| TARIC | 8517710000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 2 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Bulk
(Minimum: 23 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 62,60 € | 1.439,80 € | |
| 62,27 € | 1.556,75 € | |
| 61,41 € | 6.141,00 € |
Need more?