Reference Only
PL8227NL
Common Mode Chokes / Filters .
Datasheet
PL8227NL DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | iNRCORE | |
| Product Category | Common Mode Chokes / Filters | |
| Series | SLIC | |
| Mounting Style | PCB Mount | |
| Termination Style | SMD/SMT | |
| Inductance | 500 uH | |
| Maximum DC Current | 16 A | |
| Maximum DC Resistance | 4.25 mOhms | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 130 C | |
| Length | 30.99 mm | |
| Width | 25.4 mm | |
| Height | 12.7 mm | |
| Packaging | Tube | |
| Type | Ruggedized | |
| Product Type | Common Mode Chokes | |
| Subcategory | Inductors, Chokes & Coils |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8548000000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Tube
(Minimum: 100 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 9,05 € | 905,00 € | |
| 8,96 € | 2.329,60 € | |
| 8,58 € | 4.290,00 € |
Need more?