Reference Only
SM91047EL
Audio Transformers / Signal Transformers FLYBACK XFMER.
Datasheet
SM91047EL DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Bourns | |
| Product Category | Audio Transformers / Signal Transformers | |
| Product | Flyback Transformers | |
| Type | Flyback | |
| Termination Style | SMD/SMT | |
| Frequency Range | 50 kHz | |
| Inductance | 5 mH | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 125 C | |
| Number of Channels | Single | |
| Application | Power Supplies | |
| Length | 17.8 mm | |
| Width | 13.5 mm | |
| Height | 12.7 mm | |
| Series | SM9 | |
| Packaging | Reel | |
| Maximum DC Current | 400 mA | |
| Maximum DC Resistance | 8 Ohms | |
| Product Type | Audio & Signal Transformers | |
| Subcategory | Transformers |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8504312000 |
| TARIC | 8504509590 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 20 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Reel
(Minimum: 1.800 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2,18 € | 3.924,00 € |
Need more?