
TB13740C03
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 42,33 € | 42,33 € | |
| 41,66 € | 416,60 € | |
| 41,37 € | 1.034,25 € | |
| 41,08 € | 2.054,00 € | |
| 40,81 € | 4.081,00 € | |
| 40,78 € | 10.195,00 € |
Need more?