Reference Only
TSOP93556
Infrared Receivers Minimold 56kHz AGC5.
Datasheet
TSOP93556 DatasheetSpecifications
| Description | Product Attribute | Similar |
|---|---|---|
| Manufacturer | Vishay | |
| Product Category | Infrared Receivers | |
| Mounting Style | Through Hole | |
| Carrier Frequency | 56 kHz | |
| Transmission Distance | 28 m | |
| Beam Angle | 90 deg | |
| Viewing Angle | 90 deg | |
| Output Current | 5 mA | |
| Operating Supply Voltage | 2 V to 3.6 V | |
| Operating Supply Current | 370 uA | |
| Pd - Power Dissipation | 10 mW | |
| Minimum Operating Temperature | - 25 C | |
| Maximum Operating Temperature | + 85 C | |
| Package / Case | Sidelooker | |
| Product Type | IR Receivers | |
| Series | TSOP935 | |
| Subcategory | Infrared Data Communications |
Export and Environmental Classification
| Attribute | Description |
|---|---|
| ECCN | EAR99 |
| HTS | 8541499500 |
| TARIC | 8541490000 |
| RoHS Compliant | Yes RoHS Compliant |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
Documents
Datasheet
Technical Resources
0In Stock
Available For Backorder
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1.800 / Multiples: 1.800)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 0,441 € | 793,80 € | |
| 0,428 € | 2.311,20 € | |
| 0,417 € | 4.503,60 € |
Need more?