
WA29518C01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12,92 € | 12,92 € | |
| 12,46 € | 124,60 € | |
| 12,41 € | 310,25 € | |
| 12,38 € | 619,00 € | |
| 12,34 € | 1.234,00 € | |
| 12,30 € | 6.150,00 € |
Need more?