
WA29529C01
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 68,05 € | 68,05 € | |
| 67,33 € | 673,30 € | |
| 66,85 € | 1.671,25 € | |
| 66,37 € | 3.318,50 € | |
| 65,91 € | 6.591,00 € |
Need more?