
WS18976B02
Panduit .
Export and Environmental Classification
| Attribute | Description |
|---|---|
| RoHS Compliant | Call to Verify RoHS |
| RoHS Exemption Number | N/A |
| Lead(PB) in Terminals | Call to Verify PB |
| REACH SVHC | No |
| REACH Substance Name | N/A |
0In Stock
Available For Backorder
Lead Time: 10 Weeks
Quantity
---
Unit Price
---
Ext. Price
---
Each
(Minimum: 1 / Multiples: 1)| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 18,26 € | 18,26 € | |
| 17,76 € | 177,60 € | |
| 17,24 € | 431,00 € | |
| 16,74 € | 837,00 € | |
| 16,23 € | 1.623,00 € | |
| 15,73 € | 7.865,00 € |
Need more?