Alps Alpine - Potentiometers
435 ResultsPart | Availability | Purchasing | RoHS/Lead | Manufacturer | Mounting Style | Termination Style | Product | Number of Gangs | Resistance | Taper | Orientation | Power Rating | Voltage Rating | Tolerance | Element Type | Number of Turns | Shaft Type | Shaft Diameter | Shaft Length | Bushing Size | Switch Type | Number of Detents | Type | Life | IP Rating | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Alps Alpine | PCB Mount | Through Hole | Potentiometers | 2 Gang | 10 kOhms | Audio | Horizontal | 50 mW (1/20 W) | 50 VAC, 10 VDC | 20 % | Metal | 1 Turn | Flatted / D | 6 mm | 25 mm | Push Lock Switch | Without Detent | Rotary | 15000 Cycle | - 20 C | + 70 C | RK097 | Tray | |||||||
0In Stock | Alps Alpine | Panel Mount | Snap In | Potentiometers | 2 Gang | 50 kOhms | Audio | Vertical | 50 mW (1/20 W) | 50 VAC | 20 % | 1 Turn | Flatted / D | 6 mm | 15 mm | No Switch | Without Detent | Rotary | 15000 Cycle | - 10 C | + 70 C | RK12L | Tray | ||||||||
0In Stock | Alps Alpine | Panel Mount | Snap In | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 50 mW (1/20 W) | 50 VAC, 20 VDC | 20 % | 1 Turn | Flatted / D | 6 mm | 25 mm | No Switch | Center Detent | Rotary | 15000 Cycle | - 10 C | + 70 C | RK11K | Tray | ||||||||
0In Stock | Alps Alpine | Panel Mount | Snap In | Potentiometers | 2 Gang | 100 kOhms | Linear | Vertical | 50 mW (1/20 W) | 50 VAC | 20 % | 1 Turn | Flatted / D | 6 mm | 27.5 mm | No Switch | Center Detent | Rotary | 15000 Cycle | - 10 C | + 70 C | RK14K | Tray | ||||||||
Mfr: RK09D113F25C0B504 TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers 9MM 500K V/ADJ | 0In Stock | Alps Alpine | Panel Mount | Snap In | Potentiometers | 1 Gang | 500 kOhms | Linear | Vertical | 50 mW (1/20 W) | 20 VDC | 20 % | 1 Turn | Flatted / D | 6 mm | 25 mm | No Switch | Without Detent | Rotary | 5000 Cycle | - 10 C | + 70 C | RK09D | Bulk | RK09D1130C5G | ||||||
TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers 9MM 100K OHM 15MM | 0In Stock | Alps Alpine | Panel Mount | Snap In | Potentiometers | 1 Gang | 100 kOhms | Linear | Horizontal | 50 mW (1/20 W) | 20 VDC | 20 % | 1 Turn | Knurled / Serrated | 6 mm | 15 mm | No Switch | Without Detent | Rotary | 5000 Cycle | - 10 C | + 70 C | RK09K | Bulk | RK09K1110BDZ | ||||||
0In Stock | Alps Alpine | PCB Mount | Through Hole | Potentiometers | 2 Gang | 10 kOhms | Linear | Horizontal | 50 mW (1/20 W) | 50 VAC, 10 VDC | 20 % | Metal | 1 Turn | Flatted / D | 6 mm | 20 mm | No Switch | Without Detent | Rotary | 15000 Cycle | - 20 C | + 70 C | RK097 | Tray | |||||||
Mfr: RK27112A00CC TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers Slotted 25mm 100k | 0In Stock | Alps Alpine | PCB Mount | Through Hole | Potentiometers | 2 Gang | 100 kOhms | Audio | Horizontal | 50 mW (1/20 W) | 30 VAC | 20 % | 1 Turn | Smooth / Slotted | 6 mm | 25 mm | No Switch | Without Detent | Rotary | 15000 Cycle | - 10 C | + 70 C | RK271 | Bulk | |||||||
Mfr: RK09D113000K TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers 9MM 50K V/ADJ w/ center detent | 0In Stock | Alps Alpine | Panel Mount | Snap In | Potentiometers | 1 Gang | 50 kOhms | Linear | Vertical | 50 mW (1/20 W) | 20 VDC | 20 % | 1 Turn | Flatted / D | 6 mm | 30 mm | No Switch | Center Detent | Rotary | 5000 Cycle | - 10 C | + 70 C | RK09D | Bulk | |||||||
Mfr: RK09K111X15C0B103 TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers 9MM 10K OHMS | 0In Stock | Alps Alpine | Panel Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Horizontal | 50 mW (1/20 W) | 20 % | 1 Turn | Knurled / Serrated | 6 mm | 15 mm | Without Detent | Rotary | - 10 C | + 70 C | RK09K | Bulk | RK09K1110AKT | ||||||||||
Mfr: RK10J12R0A0B TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers Dual Unit 10mm,15A Surface mnt | 0In Stock | Alps Alpine | PCB Mount | SMD/SMT | Knob Operating Potentiometers | 2 Gang | 10 kOhms | Audio | Vertical | 30 mW (1/32 W) | 50 VAC | 30 % | 1 Turn | No Switch | Without Detent | Rotary | 10000 Cycle | - 10 C | + 60 C | RK10J | Reel | ||||||||||
Mfr: RK11K1140A3L TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers Single-unit, 10k ohm, 1B Resistance Taper, Linear, LM1=27.5mm, W/ Bushing | 0In Stock | Alps Alpine | Panel Mount | Snap In | Potentiometers | 1 Gang | 10 kOhms | Linear | Vertical | 50 mW (1/20 W) | 50 VAC, 20 VDC | 20 % | 1 Turn | Flatted / D | 6 mm | 27.5 mm | No Switch | Without Detent | Rotary | 15000 Cycle | - 10 C | + 70 C | RK11K | Tray | |||||||
0In Stock | Alps Alpine | Panel Mount | Through Hole | Potentiometers | 2 Gang | 1 Turn | Flatted / D | Rotary | RK14K | Tray | |||||||||||||||||||||
0In Stock | Alps Alpine | PCB Mount | Through Hole | Potentiometers | 1 Gang | 50 kOhms | Audio | Horizontal | 50 mW (1/20 W) | 50 VAC, 10 VDC | 20 % | Metal | 1 Turn | Flatted / D | 6 mm | 15 mm | Rotary Switch | Without Detent | Rotary | 15000 Cycle | - 20 C | + 70 C | RK097 | Tray | |||||||
0In Stock | Alps Alpine | PCB Mount | Through Hole | Potentiometers | 2 Gang | 20 kOhms | Linear | Horizontal | 50 mW (1/20 W) | 50 VAC, 10 VDC | 20 % | Metal | 1 Turn | Flatted / D | 6 mm | 20 mm | No Switch | Center Detent | Rotary | 15000 Cycle | - 20 C | + 70 C | RK097 | Tray | |||||||
TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers 9.5MM POTENTIOMETER, 1-SHAFT, 1-UNIT | 0In Stock | Alps Alpine | PCB Mount | Through Hole | Potentiometers | 1 Gang | 20 kOhms | Linear | Horizontal | 50 mW (1/20 W) | 50 VAC, 10 VDC | 20 % | Metal | 1 Turn | Flatted / D | 6 mm | 25 mm | No Switch | 31 Detent | Rotary | 15000 Cycle | - 20 C | + 70 C | RK097 | |||||||
Mfr: RK1631110U0Q TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers 16mm Sgl Unit Horiz Knurled | 0In Stock | Alps Alpine | Panel Mount | Solder Lug | Potentiometers | 1 Gang | 10 kOhms | Linear | Horizontal | 100 mW (1/10 W) | 150 VAC, 5 VDC | 20 % | Metal | 1 Turn | Knurled / Serrated | 6 mm | 15 mm | No Switch | Without Detent | Rotary | 15000 Cycle | - 10 C | + 70 C | RK163 | Bulk | ||||||
TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers 9.5MM POTENTIOMETER, 1-SHAFT, 1-UNIT | 0In Stock | Alps Alpine | PCB Mount | Through Hole | Potentiometers | 1 Gang | 10 kOhms | Linear | Horizontal | 50 mW (1/20 W) | 50 VAC, 10 VDC | 20 % | Metal | 1 Turn | Flatted / D | 6 mm | 25 mm | No Switch | 31 Detent | Rotary | 15000 Cycle | - 20 C | + 70 C | RK097 | RK0971110Z7U | ||||||
0In Stock | Alps Alpine | PCB Mount | Snap In | Potentiometers | 1 Gang | 10 kOhms | Linear | Horizontal | 50 mW (1/20 W) | 20 VDC | 20 % | 1 Turn | Flatted / D | 6 mm | 15 mm | No Switch | Without Detent | Rotary | 5000 Cycle | - 10 C | + 70 C | RK09K | Bulk | ||||||||
0In Stock | Alps Alpine | PCB Mount | Through Hole | Potentiometers | 4 Gang | 10 kOhms | Audio | Horizontal | 50 mW (1/20 W) | 30 VAC | 20 % | 1 Turn | Flatted / D | 6 mm | 25 mm | No Switch | Without Detent | Rotary | 15000 Cycle | - 10 C | + 70 C | RK271 | RK27114A0A0R | ||||||||
Mfr: RK14K1230D0R TTI: Not Assigned Alps Alpine Availability: 0In StockPotentiometers 14mm VERT PCB POTENTIOMETER | 0In Stock | Alps Alpine | Panel Mount | Snap In | Potentiometers | 2 Gang | 10 kOhms | Linear | Vertical | 50 mW (1/20 W) | 50 VAC | 20 % | 1 Turn | Flatted / D | 6 mm | 15 mm | No Switch | Without Detent | Rotary | 15000 Cycle | - 10 C | + 70 C | RK14K | ||||||||
0In Stock | Alps Alpine | PCB Mount | Through Hole | Potentiometers | 2 Gang | 10 kOhms | Audio | Horizontal | 50 mW (1/20 W) | 50 VAC, 10 VDC | 20 % | Metal | 1 Turn | Flatted / D | 6 mm | 20 mm | Rotary Switch | Without Detent | Rotary | 15000 Cycle | - 20 C | + 70 C | Tray | ||||||||
0In Stock | Alps Alpine | PCB Mount | Bulk | ||||||||||||||||||||||||||||
0In Stock | Alps Alpine | Tray | |||||||||||||||||||||||||||||
0In Stock | Alps Alpine | Tray |
