Amphenol Socapex - Cable Assemblies
1.227 ResultsPart | Availability | Purchasing | RoHS/Lead | Connector End A | Connector End A Pin Count | Connector End B | Connector End B Pin Count | Cable Length | Pitch | Voltage Rating | Shielding | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mfr: RJFSFTP60150 TTI: Not Assigned Amphenol Socapex Availability: 0In StockEthernet Cables / Networking Cables Cat6 1.5m CBL W/RJ45 Overmold Plg on End | 0In Stock | RJ45 | Double Shielded | |||||||||
Mfr: RJFSFTP60250 TTI: Not Assigned Amphenol Socapex Ethernet Cables / Networking Cables Cat6 2.5m CBL W/RJ45 Overmold Plg on End | Not Available Online | RJ45 | Double Shielded | |||||||||
Mfr: RJFSFTP61000 TTI: Not Assigned Amphenol Socapex Availability: 0In StockEthernet Cables / Networking Cables Cat6 10m CBL W/RJ45 Overmold Plg on Ends | 0In Stock | RJ45 | Double Shielded | |||||||||
Mfr: RJFSFTP5E0061 TTI: Not Assigned Amphenol Socapex Availability: 0In StockEthernet Cables / Networking Cables RJ Fld Cordset Cat5e w/RJ45 Plug 0.61m | 0In Stock | RJ45 | 01P3124 | |||||||||
Mfr: RJFSFTP62000 TTI: Not Assigned Amphenol Socapex Availability: 0In StockEthernet Cables / Networking Cables Cat6 Patch Cable 20.0M | 0In Stock | RJ45 | RJ45 | 20 m (65.617 ft) | 230 V | Double Shielded | ||||||
Not Available Online | USB Type A | 9 Position | USB Type C | 24 Position | 150 mm | |||||||
Mfr: USB3APSCC7202A TTI: Not Assigned Amphenol Socapex Availability: Not Available OnlineUSB Cables / IEEE 1394 Cables | Not Available Online | USB Type A | USB Type A | 0.2 m | ||||||||
Mfr: USB3APSCC7205A TTI: Not Assigned Amphenol Socapex Availability: Not Available OnlineUSB Cables / IEEE 1394 Cables | Not Available Online | USB Type A | USB Type A | 0.5 m | ||||||||
Not Available Online | USB Type A | 9 Position | USB Type C | 24 Position | 150 mm | |||||||
Mfr: OAHDMIFTV7AG0075 TTI: Not Assigned Amphenol Socapex Availability: Not Available OnlineHDMI Cables AOC HDMI Jam Nut 7.5m, Cadmium | Not Available Online | HDMI | 19 Position | HDMI | 19 Position | 7.5 m | ||||||
Mfr: OAHDMIFTV7AG0100 TTI: Not Assigned Amphenol Socapex Availability: Not Available OnlineHDMI Cables AOC HDMI Jam Nut 10m, Cadmium | Not Available Online | HDMI | 19 Position | HDMI | 19 Position | 10 m | ||||||
TTI: Not Assigned Amphenol Socapex Availability: Not Available OnlineHDMI Cables AOC HDMI Jam Nut 10m, Black Zinc Nickel | Not Available Online | HDMI | 19 Position | HDMI | 19 Position | 10 m | ||||||
0In Stock | ||||||||||||
Mfr: USB3CC100HFFR TTI: Not Assigned Amphenol Socapex Availability: Not Available OnlineUSB Cables / IEEE 1394 Cables Sealed USBC Cordset 1m | Not Available Online | USB Type C | 24 Position | USB Type C | 24 Position | 1 m | ||||||
Mfr: UCOMUSBCPPRAZN200 TTI: Not Assigned Amphenol Socapex USB Cables / IEEE 1394 Cables UCOM-USBC Push Pull plug with right angle overmold cord length 2m / 6.56ft | 0In Stock | USB Type C | USB Type C | 2 m | 20 V | |||||||
Mfr: UCOMUSBCPTZN100 TTI: Not Assigned Amphenol Socapex USB Cables / IEEE 1394 Cables UCOMUSBC threaded plug, bzn, 1M | 0In Stock | USB Type C | USB Type C | 1 m | 20 V | |||||||
Not Available Online | USB Type A | USB Type A | 0.5 m | |||||||||
Mfr: USB3FTV6A10NCROS TTI: Not Assigned Amphenol Socapex Availability: 0In StockUSB Cables / IEEE 1394 Cables USB 3.0 Plug A Code 1.0 m USB 3.0 A Cord | 0In Stock | USB Type A | USB Type A | 1 m | ||||||||
Mfr: USB3FTV2SA03GACROS TTI: Not Assigned Amphenol Socapex Availability: 0In StockUSB Cables / IEEE 1394 Cables USB 3.0 SQ FLNG REC A 0.3 m USB3-A Cord | 0In Stock | USB Type A | USB Type A | 0.3 m | ||||||||
0In Stock | ||||||||||||
0In Stock | ||||||||||||
Mfr: USBFTV2SA2G10OPEN TTI: Not Assigned Amphenol Socapex Availability: 0In StockUSB Cables / IEEE 1394 Cables USB Fld TSeal SqFlng Rcpt CodA 1.0m cord | 0In Stock | USB Type A | Pigtail | 1 m | ||||||||
0In Stock | ||||||||||||
Mfr: USB2AA450PUHFFR TTI: Not Assigned Amphenol Socapex Availability: 0In StockUSB Cables / IEEE 1394 Cables USBHiReliUSBAtoUSBA 4.5m/14.76ft | 0In Stock | 4.5 m | ||||||||||
Not Available Online | 1.5 m |
