Apem - Toggle Switches
2.680 ResultsPart | Availability | Purchasing | RoHS/Lead | Illuminated | Illumination Color | Lamp Type | Contact Form | Switch Function | Mounting Style | Termination Style | Current Rating | Voltage Rating AC | Voltage Rating DC | Bushing Size | Actuator | Terminal Seal | Contact Plating | Compliance | IP Rating | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Non-Illuminated | SPDT | ON - ON | Panel Mount | Solder Pin | 6 A | 125 VAC | 30 VDC | 1/4-40 | Bat | Sealed | Gold | 5000 | ||||||||
Mfr: 5236WCDBX404 TTI: Not Assigned Apem Availability: 0In StockToggle Switches SPDT 0.4VA 20VAC/DC 7.3mm On-On | 0In Stock | Non-Illuminated | SPDT | ON - ON | Through Hole | Solder Lug | 1/4-40 | Bat | Sealed | ||||||||||||
0In Stock | Non-Illuminated | 1/4-40 | Bat | ||||||||||||||||||
0In Stock | Non-Illuminated | ||||||||||||||||||||
Mfr: 12146AD2G2V TTI: Not Assigned Apem Availability: Not Available OnlineToggle Switches TOGGLE SWITCH | Not Available Online | Non-Illuminated | Bat | 12000 | |||||||||||||||||
Mfr: 5238YCDB17 TTI: Not Assigned Apem Availability: 0In StockToggle Switches SPDT 0.4VA 20VAC/DC 10mm On-Off-Mom | 0In Stock | Non-Illuminated | 1/4-40 | Bat | 5000 | ||||||||||||||||
0In Stock | Non-Illuminated | 1/4-40 | Bat | ||||||||||||||||||
0In Stock | Non-Illuminated | 1/4-40 | Bat | ||||||||||||||||||
0In Stock | Non-Illuminated | 1/4-40 | Bat | ||||||||||||||||||
0In Stock | Non-Illuminated | 1/4-40 | Bat | ||||||||||||||||||
Mfr: 5637ABX438 TTI: Not Assigned Apem Availability: 0In StockToggle Switches SPDT 6A 125V 10.5mm Mom-Off-Mom | 0In Stock | Non-Illuminated | 1/4-40 | Bat | |||||||||||||||||
0In Stock | Non-Illuminated | SPST | ON - ON | Panel Mount | Quick Connect | 15 A | 250 VAC | 24 VDC | M12 | Bat | Silver | 600H | |||||||||
0In Stock | Non-Illuminated | SPDT | (ON) - OFF - (ON) | Panel Mount | Quick Connect | 12 A | 250 VAC | 24 VDC | Bat | Silver | 600H | ||||||||||
0In Stock | Non-Illuminated | ||||||||||||||||||||
0In Stock | Non-Illuminated | SPDT | ON - NONE - ON | Through Hole | Solder Lug | 1/4-40 | Bat | Sealed | 5000 | ||||||||||||
0In Stock | Non-Illuminated | Paddle | S | ||||||||||||||||||
0In Stock | Non-Illuminated | Paddle | S | ||||||||||||||||||
0In Stock | Non-Illuminated | DPDT | ON - ON | Panel Mount | Solder Lug | 600H | |||||||||||||||
0In Stock | Non-Illuminated | 3PDT | ON - OFF - ON | Panel Mount | Solder Lug | 4 A | 125 VAC, 250 VAC | 30 VDC | Toggle | Unsealed | 5000 | ||||||||||
0In Stock | Non-Illuminated | IP68 | MT | ||||||||||||||||||
0In Stock | Non-Illuminated | 3600NF | |||||||||||||||||||
0In Stock | Non-Illuminated | 5000 | |||||||||||||||||||
0In Stock | Non-Illuminated | ||||||||||||||||||||
0In Stock | Non-Illuminated | ||||||||||||||||||||
0In Stock | Non-Illuminated |
