Apem - Joysticks
1.088 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Type | Switch Function | Output Type | Actuator Style | Voltage Rating | Current Rating | Minimum Operating Temperature | Maximum Operating Temperature | Mounting Style | Termination Style | Interface Type | Panel Cutout | IP Rating | For Use With | Features | Series | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | Joysticks | 3-Axis | 2-Way Rotational, 360 deg Directional | Analog (Hall Effect) | Joystick | 5 VDC | - 40 C | + 85 C | Panel Mount | Connector | 35.56 mm Dia | IP65 | 3-Axis | HFX | |||||||
Not Available Online | Joysticks | 3-Axis | 3-Axis | HFX | |||||||||||||||||
Not Available Online | Joysticks | HFX | |||||||||||||||||||
Not Available Online | Joysticks | 3-Axis | 3-Axis | HFX | |||||||||||||||||
Not Available Online | Joysticks | 3-Axis | 3-Axis | HFX | |||||||||||||||||
Not Available Online | Joysticks | 2-Axis | M | ||||||||||||||||||
Not Available Online | Joysticks | 3-Axis | 3-Axis Miniature | ||||||||||||||||||
Not Available Online | Joysticks | 2-Axis | 4-Way Directional | Analog (Resistive) | Joystick | - 25 C | + 70 C | Panel Mount | Solder Lug | 39.7 mm Dia | |||||||||||
Mfr: HE2G-21SHE-L-L TTI: Not Assigned Apem Availability: Not Available OnlineJoysticks GRIP SW 3POS C/W E-STOP 2PB | Not Available Online | ||||||||||||||||||||
Not Available Online | Joysticks | FG | |||||||||||||||||||
Not Available Online | Joysticks | 2-Axis | Slotted Limiter | HFX | |||||||||||||||||
Mfr: HE1G-21SMB TTI: Not Assigned Apem Availability: Not Available OnlineJoysticks GRIP SWITCH 3 POS 1 MON | Not Available Online | ||||||||||||||||||||
Not Available Online | |||||||||||||||||||||
TTI: Not Assigned Apem Availability: Not Available OnlineJoysticks XP-Series Inverse Dual Outputs, Square, Red, Right-Hand, Mid-Sized Palm Joystick | Not Available Online | Joysticks | 5 V | - 30 C | + 70 C | IP66 | XP | ||||||||||||||
TTI: Not Assigned Apem Availability: Not Available OnlineJoysticks XP-Series Inverse Dual Outputs, Square, Red, Left-Hand, Mid-Sized Palm Joystick | Not Available Online | Joysticks | 5 V | - 30 C | + 70 C | IP66 | XP | ||||||||||||||
Not Available Online | Joysticks | 3-Axis | 2-Way Rotational, 4-Way Directional | Analog (Resistive) | Joystick | - 25 C | + 70 C | Panel Mount | Solder Lug | 39.7 mm Dia | Control and Measurement Applications | 1-Pushbutton | M | ||||||||
Not Available Online | Joysticks | 2-Axis | 2-Axis | HFX | |||||||||||||||||
Not Available Online | Joysticks | HFX | |||||||||||||||||||
Not Available Online | Joysticks | 2-Axis | 2-Axis | HFX | |||||||||||||||||
Not Available Online | Joysticks | HFX | |||||||||||||||||||
Not Available Online | Joysticks | 2-Axis | 2-Axis | HFX | |||||||||||||||||
Not Available Online | Joysticks | 2-Axis | 2-Axis | HFX | |||||||||||||||||
Not Available Online | Joysticks | 2-Axis | 2-Axis | HFX | |||||||||||||||||
Not Available Online | Joysticks | 3-Axis | 3-Axis | HFX | |||||||||||||||||
Not Available Online | Joysticks | 3-Axis | Standard | - 25 C | + 70 C | 3-Axis | HFX |
