BI Technologies / TT Electronics - Inductors, Chokes & Coils
2.753 ResultsCategories of Inductors, Chokes & Coils
Part | Availability | Purchasing | RoHS/Lead | Inductance | Tolerance | Maximum DC Current | Termination Style | Maximum Operating Temperature | Qualification |
|---|---|---|---|---|---|---|---|---|---|
Mfr: HM78-20221LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 220uH 20% SHIELDED SM INDUCTOR | 0In Stock | 220 uH | 20 % | 350 mA | SMD/SMT | + 125 C | |||
Mfr: HM78-30100LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 10uH 20% SHIELDED SM INDUCTOR | 0In Stock | 10 uH | 20 % | 1.68 A | SMD/SMT | + 125 C | |||
Mfr: HM78-30151LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 150uH 20% SHIELDED SM INDUCTOR | 0In Stock | 150 uH | 20 % | 430 mA | SMD/SMT | + 125 C | |||
Mfr: HM78-30391LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 390uH 20% SHIELDED SM INDUCTOR | 0In Stock | 390 uH | 20 % | 260 mA | SMD/SMT | + 125 C | |||
Mfr: HM78-50331LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 330uH 20% SHIELDED SM INDUCTOR | 0In Stock | 330 uH | 20 % | 680 mA | SMD/SMT | + 125 C | |||
Mfr: HA79M-10C316LFTR TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD | 0In Stock | SMD/SMT | |||||||
Mfr: HM78-20120LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD | 0In Stock | SMD/SMT | |||||||
Mfr: HM78-20270LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD | 0In Stock | SMD/SMT | |||||||
Mfr: HM78-30120LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD | 0In Stock | SMD/SMT | |||||||
Mfr: HM78-50270LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD | 0In Stock | SMD/SMT | |||||||
Mfr: HM78-50560LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD | 0In Stock | SMD/SMT | |||||||
Mfr: HA72L-1040101LFTR TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 100uH +/-20% @0A AEC-Q200 | 0In Stock | 100 uH | 20 % | 3 A | SMD/SMT | + 155 C | AEC-Q200 | ||
Mfr: HM72L-06306R8LFTR TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 6.8uH +/-20% @0A | 0In Stock | 6.8 uH | 20 % | 3.6 A | SMD/SMT | + 155 C | |||
Mfr: HM11-31001LF TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - Leaded 10uH 25% VERT MOUNT INDUCTORS | 0In Stock | 10 uH | Radial | ||||||
Mfr: HM78D-128150MLFTR TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockCoupled Inductors 15uH 20% | 0In Stock | 20 % | 9.1 A | SMD/SMT | + 85 C | ||||
Mfr: HA78-45181LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 180uH 20% AEC-Q200 | 0In Stock | 180 uH | 20 % | SMD/SMT | + 155 C | AEC-Q200 | |||
Mfr: HM78D-128221KLFTR TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockCoupled Inductors 220uH 10% | 0In Stock | 10 % | 2.3 A | SMD/SMT | + 85 C | ||||
Mfr: HM79S-105391LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 390uH % SHIELDED DRUM SM IND | 0In Stock | 390 uH | SMD/SMT | ||||||
Mfr: HM79S-105151LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 150uH % SHIELDED DRUM SM IND | 0In Stock | 150 uH | SMD/SMT | ||||||
Mfr: HM79S-105470LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 47uH % SHIELDED DRUM SM IND | 0In Stock | 47 uH | SMD/SMT | ||||||
Mfr: HM79S-125221LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 220uH % SHIELDED DRUM SM IND | 0In Stock | 220 uH | SMD/SMT | ||||||
Mfr: HM79S-125332LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 3300uH % SHIELDED DRUM SM IND | 0In Stock | 3.3 mH | SMD/SMT | ||||||
Mfr: HM79S-125100LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 10uH % SHIELDED DRUM SM IND | 0In Stock | 10 uH | SMD/SMT | ||||||
Mfr: HM66A-1030101NLF13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockPower Inductors - SMD 100uH 30% SHLD SURF MT PWR IND | 0In Stock | 100 uH | SMD/SMT | ||||||
Mfr: HM67-S250LFTR13 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockCommon Mode Chokes / Filters 25uH SM COMMON MODE CHOKE | 0In Stock | 25 uH |
