BI Technologies / TT Electronics - Through Hole Resistors
491 ResultsCategories of Through Hole Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Tolerance | Power Rating | Termination Style | Temperature Coefficient | Voltage Rating | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | 3.3 kOhms | 5 % | 10 W | Radial | 100 PPM / C | 300 V | ||||
0In Stock | 100 Ohms | 5 % | 10 W | Radial | 100 PPM / C | 300 VAC, 500 VDC | ||||
Mfr: LOB3R015JLFSLT TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole | Not Available Online | |||||||||
Mfr: LOB3R050JLFSLT TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole | Not Available Online | |||||||||
Mfr: LOB5R025JLFSLT TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole | Not Available Online | |||||||||
Mfr: LOB5R050JLFSLT TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole | Not Available Online | |||||||||
Mfr: LOB5R070JLFSLT TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole | Not Available Online | |||||||||
Mfr: LOB5R080FLFSLT TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole | Not Available Online | LOB5R080FLF | ||||||||
Mfr: LOB5R040JLF TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole 0.04 OHM 5% | Not Available Online | 40 mOhms | 5 % | 5 W | Axial | 200 PPM / C | ||||
Not Available Online | 25 mOhms | 5 % | 5 W | Axial | ||||||
Mfr: 45GR1KLFT7 TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockCeramic Composition Resistors 1/4W 1K Ohms 10% MULTI TURN | 0In Stock | |||||||||
Mfr: OAR1TPR030FLF TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole 1W 30 mOhms '1% Tight Pitch | Not Available Online | Radial | ||||||||
Mfr: OAR3TPR025JLF TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole 3W 25 mOhms '5% Tight Pitch | Not Available Online | Radial | ||||||||
Mfr: OAR5TPR005FLF TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole 5W 5 mOhms '1% Tight Pitch | Not Available Online | Radial | ||||||||
Mfr: OAR5TPR020FLF TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole 5W 20 mOhms '1% Tight Pitch | Not Available Online | Radial | ||||||||
Mfr: OAR5TPR050JLF TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole 5W 50 mOhms '5% Tight Pitch | Not Available Online | Radial | ||||||||
0In Stock | ||||||||||
0In Stock | ||||||||||
Mfr: 83PR5KLF TTI: Not Assigned BI Technologies / TT Electronics Ceramic Composition Resistors 1/2W 5K Ohms 10% SINGLE TURN | 0In Stock | |||||||||
0In Stock | ||||||||||
Mfr: 45JR200KLFTB TTI: Not Assigned BI Technologies / TT Electronics Availability: 0In StockCeramic Composition Resistors 1/4W 200K Ohms 10% MULTI TURN | 0In Stock | |||||||||
Mfr: LOB3R025FLFTR TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole .025 OHM 1% 3W | Not Available Online | 25 mOhms | 1 % | 3 W | Axial | |||||
Mfr: LOB5R033FLF TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole .033 OHM 1% 5W | Not Available Online | 33 mOhms | 1 % | 5 W | Axial | |||||
Mfr: SP21 250 .05% TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineWirewound Resistors - Through Hole | Not Available Online | 250 Ohms | 0.05 % | 21 W | Axial | 150 PPM / C | ||||
Mfr: OAR1TPR005FLF TTI: Not Assigned BI Technologies / TT Electronics Availability: Not Available OnlineCurrent Sense Resistors - Through Hole .005 OHM 1% 1W | Not Available Online | 5 mOhms | 1 % | 1 W | Radial | 20 PPM / C |
