Bourns - Wirewound Resistors
2.359 ResultsCategories of Wirewound Resistors
Part | Availability | Purchasing | RoHS/Lead | Resistance | Power Rating | Tolerance | Voltage Rating | Temperature Coefficient | Termination Style |
|---|---|---|---|---|---|---|---|---|---|
0In Stock | 2.3 kOhms | 6 W | 5 % | Axial | |||||
Mfr: UAL50-56RF1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Chassis Mount UAL-50 56 OHM 1% | 0In Stock | 56 Ohms | 50 W | 1 % | Solder Lug | ||||
Mfr: UALN50-0R5F1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Chassis Mount UALN-50 0.5 OHM 1% | 0In Stock | 500 mOhms | 1 % | Solder Lug | |||||
Mfr: BRS200-50RJ8 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Chassis Mount BRS200 50 OHM 5% | 0In Stock | 50 Ohms | 200 W | 5 % | 260 PPM / C | Wire Lead | |||
0In Stock | 10 Ohms | 200 W | 5 % | 260 PPM / C | Solder Lug | ||||
0In Stock | 1 Ohms | 6.5 W | 0.1 % | Axial | |||||
0In Stock | 50 kOhms | 6.5 W | 1 % | Axial | |||||
Mfr: UV5-220RJ1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole UV-5 220 OHM 5% | 0In Stock | 220 Ohms | 5 W | 5 % | Radial | ||||
Mfr: PWR6927W1001FE TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - SMD SMD WireWound Resistors, 1Kohm , 3W, tolerance 1%,inductive version | 0In Stock | 1 kOhms | 3 W | 1 % | 20 PPM / C | ||||
Mfr: PWR6927W4700FE TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - SMD SMD WireWound Resistors, 470ohm , 3W, tolerance 1%,inductive version | 0In Stock | 470 Ohms | 3 W | 1 % | 20 PPM / C | ||||
Mfr: PWR8030W1R00FE TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - SMD SMD WireWound Resistors, 1ohm , 5W, tolerance 1%,inductive version | 0In Stock | 1 Ohms | 5 W | 1 % | 50 PPM / C | ||||
Mfr: PWR8937W1R00FE TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - SMD SMD WireWound Resistors, 1ohm , 5W, tolerance 1%,inductive version | 0In Stock | 1 Ohms | 5 W | 1 % | 50 PPM / C | ||||
Mfr: PWR8937W47R0FE TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - SMD SMD WireWound Resistors, 47ohm , 5W, tolerance 1%,inductive version | 0In Stock | 47 Ohms | 5 W | 1 % | 20 PPM / C | ||||
Mfr: PWRB053W4702FE TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - SMD SMD WireWound Resistors, 47Kohm , 10W, tolerance 1%,inductive version | 0In Stock | 47 kOhms | 10 W | 1 % | 20 PPM / C | ||||
Mfr: PWRB053WR100FE TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - SMD SMD WireWound Resistors, 0.1ohm , 10W, tolerance 1%,inductive version | 0In Stock | 100 mOhms | 10 W | 1 % | 90 PPM / C | ||||
0In Stock | 50 Ohms | 1.5 W | 1 % | 30 PPM / C | Axial | ||||
Mfr: PWR4525W1R50F TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - SMD RESISTOR, FIXED, PWR | 0In Stock | 1.5 Ohms | 2 W | 1 % | 173 V | 50 PPM / C | |||
Mfr: PWR2615W1R50F TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - SMD RESISTOR, FIXED, PWR | 0In Stock | 1.5 Ohms | 1 W | 1 % | 58 V | 50 PPM / C | |||
0In Stock | |||||||||
0In Stock | 10 Ohms | 2 W | 1 % | 173 V | 20 PPM / C | ||||
Mfr: UAL10-10RF8 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Chassis Mount UAL-10 10 OHM 1% | 0In Stock | 10 Ohms | 10 W | 1 % | Solder Lug | ||||
Mfr: UAL25-0R1F8 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Chassis Mount UAL-25 0.1 OHM 1% | 0In Stock | 100 mOhms | 25 W | 1 % | Solder Lug | ||||
0In Stock | 50 Ohms | 100 W | 5 % | 260 PPM / C | Wire Lead | ||||
0In Stock | 5 Ohms | 5 % | Axial | ||||||
Mfr: MT5-0R07F1 TTI: Not Assigned Bourns Availability: 0In StockWirewound Resistors - Through Hole MT-5 0.07 OHM 1% | 0In Stock | 70 Ohms | 5 W | 1 % | Axial |
