Bussmann / Eaton - Automotive Fuses
735 ResultsPart | Availability | Purchasing | RoHS/Lead | Fuse Size / Group | Product | Current Rating | Voltage Rating DC | Interrupt Rating | Mounting Style | Termination Style | Fuse Type | Color | Dimensions | Indicator Style | Minimum Operating Temperature | Maximum Operating Temperature | Qualification | Series | Packaging | Resistance | Part # Aliases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not Available Online | ATC | Blade Fuses | 20 A | 32 VDC | 1 kA | Holder | Blade | Fast Blow | Yellow | Element Window | ATC | Bulk | |||||||||
Not Available Online | ATC | Blade Fuses | 10 A | 32 VDC | 1 kA | Holder | Blade | Fast Blow | Red | Element Window | ATC | Bulk | |||||||||
Not Available Online | ATC | Blade Fuses | 10 A | 32 VDC | 1 kA | Holder | Blade | Fast Blow | Red | Element Window | - 40 C | + 100 C | ATC | Bulk | |||||||
Not Available Online | ATC | Blade Fuses | 3 A | 32 VDC | Holder | Blade | Fast Blow | Purple/Violet | Element Window | ATC | Bulk | ||||||||||
0In Stock | FLB | Cartridge Box Fuses | 100 A | 32 VDC | Stud | Cartridge Box Bolt Down | Medium / Normal Blow | Blue | Element Window | FLB | Bulk | FLB-100BS | |||||||||
0In Stock | AMI | Bolt Down Fuses | 80 A | 32 VDC | Stud | Bolt Down | Time Delay / Slow Blow | Element Window | AMI | Bulk | |||||||||||
0In Stock | FLD | Cartridge Box Fuses | 30 A | 32 VDC | Stud | Cartridge Box Bolt Down | Medium / Normal Blow | Gray | Element Window | FLD | Bulk | BK-FLD-30 | |||||||||
0In Stock | MAX | Blade Fuses | 35 A | 32 VDC | Holder | Blade | Fast Blow | Brown | Element Window | MAXI | Bulk | ||||||||||
0In Stock | Flashers | 25 A | 12 VDC | Through Hole | Blade | Bulk | NO-243 | ||||||||||||||
0In Stock | ATC | Blade Fuses | 2 A | 32 VDC | Holder | Blade | Fast Blow | Gray | Element Window | ATC | Blister Pack | BP-ATC-2 | |||||||||
0In Stock | ATM-LP | Blade Fuses | 20 A | 32 VDC | Holder | Blade | Fast Blow | Yellow | Element Window | ATM | Bulk | ||||||||||
0In Stock | ATM-LP | Blade Fuses | 25 A | 32 VDC | Holder | Blade | Fast Blow | Clear | Element Window | ATM | Bulk | ||||||||||
0In Stock | ATC | Blade Fuses | 40 A | 32 VDC | Holder | Blade | Fast Blow | Orange | Element Window | ATC | Blister Pack | BP-ATC-40 | |||||||||
0In Stock | FLD | Cartridge Box Fuses | 30 A | 32 VDC | Stud | Cartridge Box Bolt Down | Medium / Normal Blow | Pink | Element Window | FLD | Bulk | ||||||||||
0In Stock | FLS | Cartridge Box Fuses | 40 A | 32 VDC | Holder | Cartridge Box Socket | Green | Element Window | FLS | Bulk | |||||||||||
0In Stock | AMG | Bolt Down Fuses | 250 A | 70 VDC | Stud | Bolt Down | Fast Blow | Element Window | AMG | Bulk | |||||||||||
0In Stock | FLB | Cartridge Box Fuses | 70 A | 32 VDC | Stud | Cartridge Box Bolt Down | Medium / Normal Blow | Brown | Element Window | FLB | Bulk | ||||||||||
0In Stock | MEGA | Bolt Down Fuses | 225 A | 70 VDC | Stud | Bolt Down | Fast Blow | Element Window | AMG | Bulk | |||||||||||
0In Stock | Lift Truck and Battery Operated Fuses | 150 A | Stud | Bolt Down | Medium / Normal Blow | HBO | Bulk | ||||||||||||||
0In Stock | FLB | Cartridge Box Fuses | 30 A | 32 VDC | Stud | Cartridge Box Bolt Down | Medium / Normal Blow | Pink | Element Window | FLB | Bulk | ||||||||||
0In Stock | Lift Truck and Battery Operated Fuses | 50 A | Stud | Bolt Down | Medium / Normal Blow | HBO | Bulk | ||||||||||||||
0In Stock | FMX MAXI | Cartridge Box Fuses | 50 A | 32 VDC | Holder | Cartridge Box Socket | Time Delay / Slow Blow | Red | Element Window | FMX | Bulk | ||||||||||
0In Stock | Through Hole | ATL | Bulk | ||||||||||||||||||
0In Stock | ATR | Bulk | |||||||||||||||||||
0In Stock | ATR | Bulk |
