Bussmann / Eaton - Industrial & Electrical Fuses
11.176 ResultsPart | Availability | Purchasing | RoHS/Lead | Product | Current Rating | Voltage Rating AC | Fuse Type | Voltage Rating DC | Interrupt Rating | Body Style | Mounting Style | Termination Style | Class | Fuse Size / Group | Indicator Style | Packaging | Resistance | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0In Stock | Semiconductor Fuses | Fast-Acting Fuses | Class aR Fuses | 170M | ||||||||||||||
0In Stock | Semiconductor Fuses | Fast-Acting Fuses | Class aR Fuses | 170M | ||||||||||||||
0In Stock | Circuit Protection Fuses | 50 A | 25 kVAC | Fast-Acting Fuses | Class K Fuses | |||||||||||||
0In Stock | Feeder Protection Fuses | Class gU Fuses | ||||||||||||||||
0In Stock | Transformer Protection Fuses | 10 A | 46 kVAC | Time-Delay Fuses | 8 kA | Class T Fuses | TB | |||||||||||
Mfr: 630NHG4B-690 TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses | 0In Stock | Semiconductor Fuses | Fast-Acting Fuses | Class aR Fuses | NHG_B-690 | |||||||||||||
Mfr: 63NHG000BI TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses | 0In Stock | Semiconductor Fuses | Fast-Acting Fuses | Class gG Fuses | NHG_B | |||||||||||||
Mfr: LPJ-125-400SP TTI: Not Assigned Bussmann / Eaton Availability: 0In StockIndustrial & Electrical Fuses | 0In Stock | Current Limiting Fuses | Time-Delay Fuses | Class J Fuses | LPJ-SP | |||||||||||||
0In Stock | Cable Protection Fuses | 80 A | 660 VAC to 690 VAC | 350 VDC | Bolt | Class gG Fuses | TCP | TCP | ||||||||||
0In Stock | Cable Protection Fuses | Class gG Fuses | TFC | |||||||||||||||
0In Stock | Industrial Fuses | 160 A | 660 VAC to 690 VAC | 350 VDC | Knife Blade | Class gG Fuses | TFP | |||||||||||
0In Stock | Semiconductor Fuses | 300 A | 600 VAC | Time-Delay Fuses | 300 VDC | 200 kA | Radial Blade | Class aR Fuses | With Indicator | TCF | ||||||||
0In Stock | Semiconductor Fuses | 200 A | Fast-Acting Fuses | 4 kVDC | Knife Blade | Class aR Fuses | 170E | |||||||||||
0In Stock | Semiconductor Fuses | Fast-Acting Fuses | Class aR Fuses | 170M | ||||||||||||||
0In Stock | Circuit Protection Fuses | 30 A | 15 kVAC | Fast-Acting Fuses | Class K Fuses | |||||||||||||
0In Stock | Cable Limiter Fuses | 600 VAC | Cable | Without Indicator | Bulk | K | ||||||||||||
0In Stock | Cable Limiter Fuses | 600 VAC | Cable | Without Indicator | Bulk | K | ||||||||||||
0In Stock | Cable Limiter Fuses | 600 VAC | Cable | Without Indicator | Bulk | K | ||||||||||||
0In Stock | Cable Limiter Fuses | 600 VAC | Bolt Down | Without Indicator | Bulk | K | ||||||||||||
0In Stock | Semiconductor Fuses | 30 A | Fast-Acting Fuses | 600 VDC | Class aR Fuses | Bulk | CDB | |||||||||||
0In Stock | Cable Limiter Fuses | 600 VAC | Cable | Without Indicator | Bulk | K | ||||||||||||
0In Stock | Motor Protection Fuses | 12 A | 125 VAC | Time-Delay Fuses | Threaded | Class S Fuses | Without Indicator | Bulk | Type S | |||||||||
0In Stock | Motor Protection Fuses | 12 A | 125 VAC | Time-Delay Fuses | Threaded | Class T Fuses | Without Indicator | T | ||||||||||
0In Stock | Industrial Fuses | 140 A | 27 kVAC | Time-Delay Fuses | Screw | Bulk | FL3T | |||||||||||
0In Stock | Semiconductor Fuses | 20 A | Knife Blade | Without Indicator | Bulk | KTH |
